Ports:
Headset Must be able to communicate with:
To Access the Transfr Dashboard and Transfr Trek on a Device with Web Browser, must be able to communicate with:
ManageXR uses the internet to communicate with its servers and keep devices in sync with configurations set by ManageXR organization admins. When connected to a network that uses a firewall, ManageXR’s web traffic will be routed through your firewall, and must allow this traffic to ensure that ManageXR can operate as intended.
| Allow - List Rule | Port | Protocol | Why |
|---|---|---|---|
| us-central1-mighty-platform-prod.cloudfunctions.net | 443 | TCP (HTTPS) | Communication with the ManageXR API |
| mighty-platform-prod.appspot.com | 443 | TCP (HTTPS) | Communication with the ManageXR API |
| mighty-platform-prod.firebaseio.com | 443 | TCP (HTTPS) | Communication with the ManageXR API |
| managexrapi.com | 443 | TCP (HTTPS) | Communication with the ManageXR API |
| *.managexr.com | 443 | TCP (HTTPS) | Communication with the ManageXR API |
| *.googleapis.com | 443 | TCP (HTTPS / WebSockets) | Communication with the Google Cloud Platform APIs used by ManageXR |
| *.crashlytics.com | 80, 443 | TCP (HTTP / HTTPS) | ManageXR error reporting We use port 80 for error reporting from our admin app via a tool called Firebase Crashlytics. It's important for us to be able to diagnose issues with devices. If this is a security concern, districts may keep it closed as it is not mission critical, and closing it won't interfere with day-to-day use of the platform or devices. |
| openrelay.metered.ca | 80, 443 | UDP, TCP (HTTP / HTTPS) | Used for Realtime Device Streaming |
Bandwidth:
Network configuration itself is not within Meta support boundaries. However, the Quest 2 headsets are able to connect to WPA/WPA2/WPA3-Enterprise networks. You can manually connect the headset to a wireless network that requires WPA-Enterprise credentials.
You can select the security type and choose the WPA/WPA2/WPA3-Enterprise option. With
this option selected, you now have access to the following fields: